Zu Produktinformationen springen
Ruin Stitch Denim
£40.00 GBP
Product Details
Here is the cleaned Jeans Size Chart from the image. Measurements are in inches.
| Size | Waist (A) | Length (B) | Rise (C) | Inseam (D) | Leg Opening (E) |
|---|---|---|---|---|---|
| XS | 29" | 39" | 14.5" | 26" | 12" |
| S | 31" | 40" | 15.5" | 26" | 12.5" |
| M | 33" | 41" | 16" | 26.5" | 12.5" |
| L | 35" | 42" | 16" | 27" | 13" |
| XL | 36.5" | 42.5" | 16.5" | 28" | 13.5" |
| 2XL | 38" | 43" | 17" | 28.5" | 13.5" |
| 3XL | 40" | 44" | 17.5" | 29" | 14" |
Measurement key:
A = Waist
B = Full trouser length/outseam
C = Rise
D = Inseam
E = Leg opening